EDU 220: Regions of Canada Presentation
Due : April 23
· Select a Region of Canada
· Identify the First Nations people living in the region.
· Research
· Topics to include in your presentation: (minimum of 10 slides
o Location
o Living Conditions (climate, housing, transportation, economic, hunting)
o Language
o Clothing
o Food
o Family
o Population
Evaluation
| CATEGORY | A | B | C | D |
| Sequencing of Information | Information is organized in a clear, logical way. It is easy to anticipate the type of material that might be on the next slide. | Most information is organized in a clear, logical way. One slide or item of information seems out of place. | Some information is logically sequenced. An occasional slide or item of information seems out of place. | There is no clear plan for the organization of information. |
| Content - Accuracy | All content throughout the presentation is accurate. There are no factual errors. | Most of the content is accurate but there is one piece of information that might be inaccurate. | The content is generally accurate, but one piece of information is clearly flawed or inaccurate. | Content is typically confusing or contains more than one factual error. |
| Use of Graphics | All graphics are attractive (size and colors) and support the theme/content of the presentation. | A few graphics are not attractive but all support the theme/content of the presentation. | All graphics are attractive but a few do not seem to support the theme/content of the presentation. | Several graphics are unattractive AND detract from the content of the presentation. |
| Spelling and Grammar | Presentation has no misspellings or grammatical errors. | Presentation has 1-2 misspellings, but no grammatical errors. | Presentation has 1-2 grammatical errors but no misspellings. | Presentation has more than 2 grammatical and/or spelling errors. |
| Presentation | The presentation was clear and concise. The class was engaged. The presenter was knowledgeable. Additional information was included. | The presentation was clear and concise. The presenter was knowledgeable and included required information. | The presentation was clear but there was information missing. The presentation was missing topics. | The presentation was not clear or concise. The presenter had minimal knowledge of the topic. |
No comments:
Post a Comment